Prices

SEASON START END WEEKLY PRICE
Low Season 01 Jan 2017 24 Jan 2017 €1,200
Spring Season 25 Mar 2017 26 May 2017 €1,400
Mid Season 27 May 2017 23 Jun 2017 €2,000
High Season 24 Jun 2017 21 Jul 2017 €2,500
Peak Season 22 Jul 2017 25 Aug 2017 €3,000
High Season 26 Aug 2017 22 Sep 2017 €2,000
Mid Season 23 Sep 2017 03 Nov 2017 €1,400
Low Season 04 Nov 2017 15 Dec 2017 €1,200
Christmas 2017 16 Dec 2017 31 Dec 2017 €1,400
Low Season 01 Jan 2018 23 Mar 2018 €1,200
Spring Season 24 Mar 2018 25 May 2018 €1,400
Mid Season 26 May 2018 22 Jun 2018 €2,000
High Season 23 Jun 2018 20 Jul 2018 €2,500
Peak Season 21 Jul 2018 31 Aug 2018 €3,000
High Season 01 Sep 2018 21 Sep 2018 €2,000
Mid Season 22 Sep 2018 02 Nov 2018 €1,400
Low Season 03 Nov 2018 21 Dec 2018 €1,200
Christmas 2018 22 Dec 2018 31 Dec 2018 €1,400

HomeAway Property

Read or Write Reviews

HomeAway Property